Price Adjustments
![Price Adjustments](https://www.oxxa.com/img/11bc4245-ac06-46c5-9b3d-218170cf9840/oxxa-com-logo-400x94.png?q=80&fit=max&crop=400%2C94%2C0%2C0&s=1924ca019687dc04b95b38394e0eda33)
Fast forward to:
Domain name extensions
At OXXA.com you can choose from more than 1,200 national and international domain name extensions. Below you find per extension the price adjustment for registering, transferring and renewing a domain name.
Extension | Active from | Registration | Moving | Renew | ||||
---|---|---|---|---|---|---|---|---|
01-10-2024 | + $ 10,00 | + $ 10,00 | + $ 10,00 | |||||
01-10-2024 | + $ 10,00 | + $ 10,00 | + $ 10,00 | |||||
01-10-2024 | + $ 10,00 | + $ 10,00 | + $ 10,00 | |||||
01-10-2024 | + $ 10,00 | + $ 10,00 | + $ 10,00 | |||||
01-10-2024 | + € 3,00 | + € 3,00 | + € 3,00 | |||||
01-10-2024 | + € 5,00 | + € 5,00 | + € 5,00 | |||||
01-10-2024 | + € 3,00 | + € 3,00 | + € 3,00 | |||||
01-10-2024 | + € 5,00 | + € 5,00 | + € 5,00 | |||||
01-10-2024 | + € 4,00 | + € 4,00 | + € 4,00 | |||||
01-10-2024 | + € 0,68 | + € 0,68 | + € 0,68 | |||||
01-10-2024 | + $ 2,48 | + $ 2,48 | + $ 2,48 | |||||
01-10-2024 | + € 7,00 | + € 7,00 | + € 7,00 | |||||
01-10-2024 | + € 7,00 | + € 7,00 | + € 7,00 | |||||
01-10-2024 | + € 4,00 | + € 4,00 | + € 4,00 | |||||
01-10-2024 | + $ 2,50 | + $ 2,50 | ||||||
01-10-2024 | + € 0,75 | + € 0,75 | + € 0,75 | |||||
01-11-2024 | + € 5,00 | + € 5,00 | + € 5,00 | |||||
01-12-2024 | - | - | + € 0,10 | |||||
31-12-2024 | + € 2,20 | + € 1,32 | + € 1,32 | |||||
31-12-2024 | + € 2,20 | + € 1,32 | + € 1,32 | |||||
01-01-2025 | + € 0,10 | + € 0,10 | - | |||||
01-01-2025 | + $ 1,50 | + $ 1,50 | + $ 1,50 | |||||
01-01-2025 | + $ 8,00 | + $ 8,00 | + $ 8,00 | |||||
01-01-2025 | + $ 1,50 | + $ 1,50 | + $ 1,50 | |||||
01-01-2025 | + € 1,50 | + € 1,50 | - | |||||
01-01-2025 | + $ 1,00 | + $ 1,00 | + $ 1,00 | |||||
08-01-2025 | + $ 1,00 | + $ 1,00 | + $ 1,00 | |||||
21-01-2025 | + $ 100,00 | + $ 100,00 | + $ 100,00 | |||||
21-01-2025 | + $ 100,00 | + $ 100,00 | + $ 100,00 | |||||
21-01-2025 | + $ 40,00 | + $ 40,00 | + $ 40,00 | |||||
31-01-2025 | + € 1,00 | + € 1,00 | + € 1,00 | |||||
01-02-2025 | + $ 1,25 | + $ 1,25 | + $ 1,25 | |||||
01-02-2025 | + € 8,90 | + € 8,90 | + € 8,90 | |||||
01-02-2025 | + € 10,30 | + € 10,30 | + € 10,30 | |||||
01-02-2025 | + € 4,73 | + € 4,73 | + € 4,73 | |||||
01-02-2025 | + € 5,59 | + € 5,59 | + € 5,59 | |||||
01-02-2025 | + € 3,51 | + € 3,51 | + € 3,51 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-04-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-05-2025 | + $ 5,00 | + $ 5,00 | + $ 5,00 | |||||
15-05-2025 | + $ 1,00 | + $ 1,00 | + $ 1,00 | |||||
15-05-2025 | + $ 2,00 | + $ 2,00 | + $ 2,00 | |||||
15-05-2025 | + $ 3,00 | + $ 3,00 | + $ 3,00 | |||||
01-06-2025 | + $ 5,00 | + $ 5,00 | + $ 5,00 |
Other products
Product | Price Adjustment | From |
---|---|---|
Cloudlinux OS Shared (CentOS7) | + € 2,40 | 01-08-2024 |
Cloudlinux OS Shared Pro (CentOS7) | + € 2,93 | 01-08-2024 |
Hosted Exchange | + € 1,00 | 01-01-2025 |
Windows Server License (2-core package) | + 2% | 01-01-2025 |
Windows Server License (4-core package) | + 2% | 01-01-2025 |
Windows Server License (6-core package) | + 2% | 01-01-2025 |
Windows Server RDS (1CAL) | + 3% | 01-01-2025 |
Microsoft 365 Business Premium | + 5% | 01-05-2025 |
Microsoft 365 Business Standard | + 6% | 01-05-2025 |
Microsoft 365 Business Basic | + 7% | 01-05-2025 |